Kumbakonam, Thanjavur, Tamil Nadu
Leading Manufacturers, Wholesaler and Exporters of 1121 Raw Basmati Rice, 1401 Basmati Rice, Broken Basmati Rice, Brown Basmati Rice, Creamy Basmati Rice, Creamy Sella Basmati Rice, Golden Sella Basmati Rice, Parboiled Basmati Rice, Premium Basmati Rice, Pusa Basmati Rice, Sharbati Basmati Rice, Sona Masoori Basmati Rice, Steam Basmati Rice, Sugandha Basmati Rice and White Basmati Rice from Thanjavur.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 5% |
Max. Moisture (%) | 13% max |
Discolor & Damage | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Sortex | 100% |
Discolor | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Sortex | 100% |
Calories per 100gm | 130 |
Admixture | 1% |
Broken | 5% |
Protein | 2.7 g |
Energy | 335 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Brown |
Sortex Clean | 100% |
Protein | 8.1 g |
Broken Ratio (%) | 1 % |
Vitamin B1 | 1.34 |
Zinc | 340 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Max. Moisture (%) | 13 % |
Admixture (%) | 5-10 % max |
Broken Ratio (%) | 0.5 % |
Broken | 1% max |
Length of Rice | 8.35 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 5% |
Total Carbohydrate | 28 G |
Sugar | 0.1 g |
Protein | 2.7 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Color | Golden |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 5% |
Admixture (%) | 1 % |
Sortex Degree | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Speciality | High In Protein, No Genetic Engineering, Gluten Free |
Rice Broken (%) | 5%,5% |
Max. Moisture (%) | 13% Max. |
Admixture (%) | 5% Max. |
Sortex (%) | 100% |
Immature | 0.7 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Rice Broken (%) | 5% |
Max. Moisture (%) | 12.25 % |
Admixture (%) | 7 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Color | White |
Cultivation Type | Organic |
Country of Origin | India |
Moisture | 14% Max |
Total Fat | 0.3 g |
Sugar | 0.1 g |
Protein | 2.7 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity | 100% |
Moisture | 13% Max. |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Broken | 2% |
Foreign Matter | 2% Max. |
Moisture | 13% max |
Broken Ratio | 5% |
Benefit | High Protein Value |
Admixture | 5 % Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Color | White |
Purity (%) | 99% |
Fibre (%) | 0.88% |
Total Fat (%) | 0.12% |
Admixture (%) | 3% |
Moisture | 12 % |
Sortex Degree | 100% |
Carbohydrates | 77.16% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Max. Moisture (%) | 13 % |
Admixture (%) | 0 % |
Purity | 97 % |
Damage/Splits | 1.5% max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity | 100% |
Moisture | 13% Max. |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.