Kumbakonam, Thanjavur, Tamil Nadu
Leading Manufacturers, Wholesaler and Exporters of Fresh Green Chilli and Fresh Red Chilli from Thanjavur.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Taste | Spicy |
Maturity | 100% |
Moisture | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Red |
Moisture | 10-15% |
Foreign Material | 0% - 2% Max |
Broken Chilli | 0% - 4% Max |
Loose Seeds | 0% - 2% Max |
Carbohydrate per 9 g | 3% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.