Kumbakonam, Thanjavur, Tamil Nadu
View Mobile Number
Leading Manufacturers, Wholesaler and Exporters of 1121 Non Basmati Rice, 1509 Non Basmati Rice, Broken Non Basmati Rice, IR 36 Non Basmati Rice, IR 47 Non Basmati Rice, IR 64 Non Basmati Rice, IR 8 Non Basmati Rice, Parboiled Non Basmati Rice, Parmal Raw Non Basmati Rice, Sona Masoori Non Basmati Rice and Sugandha Steam Non Basmati Rice from Thanjavur.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity (%) | 99%,94% |
Protein (%) | 8.1 g |
Sortex (%) | 100% |
Discolour&Damage | 1% Max. |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Rice Broken (%) | 5% |
Admixture (%) | 2% |
Moisture | 15% |
Damaged & Discoloured | 0.5% |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Broken Rice |
Variety | Organic |
Moisture | 14% Max |
Admixture | 1% |
Broken | 5% |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Size | 6.0 to 6.3 mm |
Potassium | 35 mg |
Protein | 2.7 g |
Calories | 130 per 100 g |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Broken Ratio (%) | 2 % |
Max. Moisture (%) | 13 % |
Admixture (%) | 2 % |
Total Fat | 0.3 g |
Total Carbohydrate | 28 g |
Protein | 2.7 g / 100 g |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Broken Ratio (%) | 2 % |
Max. Moisture (%) | 13 % |
Admixture (%) | 2 % |
Total Fat | 0.3 g |
Total Carbohydrate | 28 g |
Protein | 2.7 g / 100 g |
Business Type | Manufacturer, Supplier |
Max. Moisture | 1 % |
Admixture (%) | 1 % |
Sortex | 100% |
Shelf Life | 1 Year |
Purity | 95 % |
Broken Ratio | 5% |
Cultivation Type | Organic |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Maturity | 99% |
Admixture | 15% |
Sortex | 100% |
Damaged Kernels | 2% Max. |
Yellow Kernels | 3% Max |
Chalky Grain | 7% Max |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Max. Moisture (%) | 14 % |
Admixture (%) | 2 % |
Broken Ratio (%) | 2 % |
Purity | 100% |
Moisture | 13% |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Broken | 2% |
Foreign Matter | 2% Max. |
Moisture | 13% max |
Broken Ratio | 5% |
Admixture | 5 % Max |
Paddy Grain | 0.03% Max.. |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Max. Moisture (%) | 13 % |
Admixture (%) | 0 % |
Damage/Splits | 1.5% max. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.